GHRPs
6 products
Showing all 4 results
J-CAIN CREAM 10.56%
Rated 0 out of 5
$19.00
| Specification | Details |
|---|---|
| Product Name | J-CAIN CREAM 10.56% |
| Active Ingredient | Lidocaine |
| Strength | 10.56% |
| Packaging | 500g Tube |
| Product Type | Topical Anesthetic Cream |
| Application | Skin Numbing / Pain Relief |
| Usage | Professional Use Recommended |
| Storage | Cool and Dry Place |
LIDOCAINE CREAM 10.56%
Rated 0 out of 5
$20.00
| Specification | Details |
|---|---|
| Product Name | LIDOCAINE CREAM 10.56% |
| Active Ingredient | Lidocaine |
| Strength | 10.56% |
| Packaging | 500g Jar/Tube |
| Product Type | Topical Anesthetic Cream |
| Application | Skin Numbing / Pain Reduction |
| Usage | Professional Use Recommended |
| Storage | Cool and Dry Place |
WELLSCAINE LIDOCAINE 9.6%
Rated 0 out of 5
$21.00
| Specification | Details |
|---|---|
| Product Name | WELLSCAINE LIDOCAINE 9.6% |
| Active Ingredient | Lidocaine |
| Strength | 9.6% |
| Packaging | 500g Container |
| Product Type | Topical Anesthetic Cream |
| Application | Skin Numbing / Pain Reduction |
| Usage | Professional Use Recommended |
| Storage | Cool and Dry Place |
WELLSCAINE PLUS CREAM
Rated 0 out of 5
$21.00
| Specification | Details |
|---|---|
| Product Name | WELLSCAINE PLUS CREAM |
| Active Ingredients | Lidocaine, Prilocaine |
| Product Type | Topical Anesthetic Cream |
| Packaging | 500g Container |
| Application | Skin Numbing / Pain Reduction |
| Usage | Professional Use Recommended |
| Storage | Cool and Dry Place |