GHRPs
6 products
Showing 13–24 of 24 results
LUTHIONE INJ.600MG
Rated 0 out of 5
$20.00
| Specification | Details |
|---|---|
| Product Name | LUTHIONE INJ. 600MG |
| Active Ingredient | Glutathione |
| Strength | 600MG |
| Product Type | Injectable Solution |
| Application | Wellness & Antioxidant Therapy |
| Usage | Professional Use Only |
| Packaging | Manufacturer-Sealed Product |
| Storage | Cool, Dry Place |
MELSMON
Rated 0 out of 5
$300.00
| Specification | Details |
|---|---|
| Product Name | MELSMON |
| Active Ingredient | Human Placenta Extract |
| Product Type | Injectable Solution |
| Application | Wellness & Anti-Aging Therapy |
| Usage | Professional Use Only |
| Packaging | Manufacturer-Sealed Product |
| Storage | Cool and Dry Place |
| Administration | Professional Injectable Use |
MESOCARTIN L-Carnitine 10 Vials/Box
Rated 0 out of 5
$20.00
| Specification | Details |
|---|---|
| Product Name | MESOCARTIN |
| Active Ingredient | L-Carnitine |
| Packaging | 10 Vials per Box |
| Product Type | Injectable Solution |
| Application | Wellness & Mesotherapy |
| Usage | Professional Use Only |
| Storage | Cool and Dry Place |
| Packaging Type | Manufacturer-Sealed Box |
MULTIMINERIUM INJ. Trace Elements Injection
Rated 0 out of 5
$50.00
| Specification | Details |
|---|---|
| Product Name | MULTIMINERIUM INJ. |
| Product Type | Trace Elements Injection |
| Packaging | 10 Vials per Box |
| Application | Nutritional & Wellness Therapy |
| Usage | Professional Use Only |
| Form | Injectable Solution |
| Storage | Cool and Dry Place |
| Packaging Type | Manufacturer-Sealed Box |
TRIAMCINOLONE ACETONIDE INJECTION
Rated 0 out of 5
$22.00
| Feature | Technical Data |
|---|---|
| Active Ingredient | Triamcinolone Acetonide (USP) |
| Concentration | 40 mg per 1 mL |
| Vehicle | Sterile Aqueous Suspension (Sodium Chloride, Benzyl Alcohol) |
| pH Range | 5.0 to 7.5 |
| Potency Ratio | 5:1 compared to Hydrocortisone |
| Half-Life | 18–36 hours (Systemic); Weeks (Localized) |
| Classification | Glucocorticoid / Anti-inflammatory |
VITAMIN C Injection
Rated 0 out of 5
$26.00
| Specification | Details |
|---|---|
| Product Name | VITAMIN C Injection |
| Active Ingredient | Ascorbic Acid (Vitamin C) |
| Packaging | 10 Vials per Box |
| Product Type | Injectable Solution |
| Application | Wellness & Nutritional Therapy |
| Usage | Professional Use Only |
| Storage | Cool and Dry Place |
| Packaging Type | Manufacturer-Sealed Box |
VITAMIN D 200,000 IU Injection
Rated 0 out of 5
$25.00
| Specification | Details |
|---|---|
| Product Name | VITAMIN D 200,000 IU Injection |
| Active Ingredient | Vitamin D |
| Strength | 200,000 IU |
| Packaging | 5 Vials × 1ml |
| Product Type | Injectable Solution |
| Application | Wellness & Nutritional Therapy |
| Usage | Professional Use Only |
| Storage | Cool and Dry Place |
VITAMIN D 300,000 Injection
Rated 0 out of 5
$25.00
| Specification | Details |
|---|---|
| Product Name | VITAMIN D 300,000 Injection |
| Active Ingredient | Vitamin D |
| Strength | 300,000 IU |
| Packaging | 5 Vials × 1ml |
| Product Type | Injectable Solution |
| Application | Wellness & Nutritional Therapy |
| Usage | Professional Use Only |
| Storage | Cool and Dry Place |
WHITENING SET 1200
Rated 0 out of 5
$90.00
| Specification | Details |
|---|---|
| Product Type | Skin Brightening Injectable Set |
| Function | Skin Revitalization & Wellness Support |
| Administration | Professional Injectable Use |
| Packaging | Sterile Ampoules / Vials |
| Sterility | Sterile Sealed Product |
| Professional Use | Yes |
| Storage Condition | Store in Cool Dry Place |
ZINC Injection
Rated 0 out of 5
$30.00
| Specification | Details |
|---|---|
| Product Name | ZINC Injection |
| Active Ingredient | Zinc |
| Packaging | 10 Vials per Box |
| Product Type | Injectable Solution |
| Application | Wellness & Nutritional Therapy |
| Usage | Professional Use Only |
| Form | Sterile Injectable |
| Storage | Cool and Dry Place |
ZINC ON Injection
Rated 0 out of 5
$30.00
| Specification | Details |
|---|---|
| Product Name | ZINC ON Injection |
| Active Ingredient | Zinc |
| Product Type | Injectable Solution |
| Application | Wellness & Nutritional Therapy |
| Usage | Professional Use Only |
| Form | Sterile Injectable |
| Storage | Cool and Dry Place |
| Packaging | Manufacturer-Sealed Product |
ZINC S
Rated 0 out of 5
$30.00
| Specification | Details |
|---|---|
| Product Name | ZINC S Injection |
| Active Ingredient | Zinc |
| Product Type | Injectable Solution |
| Application | Wellness & Nutritional Therapy |
| Usage | Professional Use Only |
| Form | Sterile Injectable |
| Storage | Cool and Dry Place |
| Packaging | Manufacturer-Sealed Product |